Project Settings & Preferences
Per-tab fields and usage of the per-project settings modal (project-config.modal).
Project Config Modal (project-config.modal)
Per-project settings managed across multiple tabs in one modal.
Opening the Settings Modal
The same Project Configuration modal can be opened from both the dashboard and the project workspace.
Open Settings from Dashboard
Right-click the project card on the dashboard and select "Project Settings" — the Project Configuration modal opens.

Open Settings from inside the Project
Click the "SETTING" button at the top of the left sidebar inside the project to open the same Project Configuration modal.

Project Settings Modal Opens
Either of the two methods above opens the same Project Configuration modal as shown below.

The Project Settings modal is composed of the following tabs. See the table under each tab for its fields.
Project Config Tab
Manages basic project information and (when enabled) code generation settings. Only the top items are shown when code-generator is disabled.
The default appearance is shown in the "Project Settings Modal Opens" image above.
| Field | Description | Visibility |
|---|---|---|
| Location | Local path where the project is stored. | Offline / Online(Desktop) + code-generator |
| Project Name | User-facing project name. | Always |
| Enable Code-Generator | Toggle that turns on the code-generator feature. Currently in development — clicking it shows an "in development" notice and does not actually enable the feature. | — |
SQL Editor Tab
Configures the date/time display format and indentation used by the SQL Editor. Saved per user on the same project.
| Field | Description |
|---|---|
| Timezone | IANA timezone used for date/time display of SQL results (e.g. UTC, Asia/Seoul). |
| Timestamp Format | Timestamp output format. Default YYYY-MM-DD HH:mm:ss.SSS |
| Date Format | Date output format. Default YYYY-MM-DD |
| Time Format | Time output format. Default HH:mm:ss |
| Indent Using | Indent character. Either Spaces or Tabs. |
| Tab Size | Indent width when Spaces is selected (2 / 4 / 8). |
| Preview | Shows a preview formatted with the current settings. |

Timezone, format, and indentation behavior and scope are covered in detail in the SQL Editor settings guide.
Watermark Tab
Configures the watermark applied when printing or exporting the ERD.
Online mode · only visible to the project owner
| Field | Description | Visibility |
|---|---|---|
| Enabled | Whether the watermark is enabled. | Custom watermark mode |
| Watermark Text | Watermark text. Supports the $ / $ / $ / $ variables. | Custom watermark mode |
| Mode Banner | Depending on the plan, a "Fixed NeoSQL" or "Watermark removed" mode may be applied automatically; the fields above are disabled in those modes. | Non-custom plans |

Confirming the Applied Watermark
The image below is the result of exporting the ERD with the default watermark settings (no custom configuration). Changing the watermark settings will replace the text/mode in the same spot. See ERD Image Export guide for the export procedure.

Permissions Tab
Configures permissions for the three roles Manager / DBA / Member. Each role has its own sub-tab. The settings apply to users invited via project sharing, based on the role assigned to them; the project Owner always has all permissions regardless of these settings.
Online mode · only visible to the project owner
| Field | Description |
|---|---|
| All Permissions | Automatically grants all permissions below. Share/Connection are turned on; Watermark Enforce / DDL Restriction are turned off. |
| Share Permission | Allows inviting/sharing the project with other users. |
| Connection Permission | Allows viewing/adding/editing/deleting database connections. |
| Watermark Enforce | Enforces the watermark on ERD printing. |
| DDL Restriction | Restricts DDL operations such as create/modify/delete table. Full enforcement requires a separately configured DDL-restricted connection. |
| DDL Approver Role | When DDL Restriction is enabled, choose another role that approves DDL requests. |

